MFA Mortgage
Lenders and REALTORS
Find Housing and Assistance
State Tax Credits for Affordable Housing Development
Income and Purchase Price Limits
FirstHome and FirstDown Income Limits
Current gross annual household income may not exceed limits listed below unless the homebuyer is planning to purchase a home in a targeted area.
Counties / by Family Size | 1 to 2 Person Household |
3 or More Person Household |
---|---|---|
Albuquerque MSA (Bernalillo, Sandoval, Torrance, Valencia) | $79,750 | $91,713 |
Farmington MSA (San Juan) | $76,560 | $89,320 |
Santa Fe MSA | $89,411 | $102,823 |
De Baca County | $77,280 | $90,160 |
Eddy County | $81,500 | $93,725 |
Grant County | $73,920 | $86,240 |
Lea County | $81,070 | $93,231 |
Lincoln County | $79,560 | $92,820 |
Los Alamos County | $142,900 | $164,335 |
Roosevelt County | $74,280 | $86,660 |
Union County | $74,160 | $86,520 |
All Other Areas and Counties of the State | $73,200 | $85,400 |
FirstHome and FirstDown Purchase Price Limits
Residences financed can include single-family detached homes, townhomes, condominiums, homes in planned unit developments, and permanently attached, multiwide manufactured homes that are assesed as real property. Total home purchase price may not exceed the limit listed below, unless the home is in a targeted area.
Area | Purchase Price Limits |
---|---|
Santa Fe County | $388,884 |
Los Alamos County | $440,480 |
Taos County | $351,620 |
All Other Areas and Counties of the State | $349,526 |
DownPaymentAdvantage & HomeNow Income Limits
County | 1 Person Family | 2 Person Family | 3 Person Family | 4 Person Family | 5 Person Family | 6 Person Family | 7 Person Family | 8 Person Family |
---|---|---|---|---|---|---|---|---|
Bernalillo, Sandoval, Torrance, Valencia | $42,300 | $48,350 | $54,400 | $60,400 | $65,250 | $70,100 | $74,900 | $79,750 |
De Baca | $36,050 | $41,200 | $46,350 | $51,500 | $55,650 | $59,750 | $63,900 | $68,000 |
Eddy | $45,650 | $52,200 | $58,700 | $65,200 | $70,450 | $75,650 | $80,850 | $86,100 |
Farmington MSA (San Juan) | $35,750 | $40,850 | $45,950 | $51,050 | $55,150 | $59,250 | $63,350 | $67,400 |
Grant | $34,550 | $39,450 | $44,400 | $49,300 | $53,250 | $57,200 | $61,150 | $65,100 |
Lea | $38,600 | $44,100 | $49,600 | $55,100 | $59,550 | $63,950 | $68,350 | $72,750 |
Lincoln | $37,150 | $42,450 | $47,750 | $53,050 | $57,300 | $61,550 | $65,800 | $70,050 |
Los Alamos | $62,600 | $71,550 | $80,500 | $89,400 | $96,600 | $103,750 | $110,900 | $118,050 |
Roosevelt | $34,650 | $39,600 | $44,550 | $49,500 | $53,500 | $57,450 | $61,400 | $65,350 |
Santa Fe | $45,150 | $51,600 | $58,050 | $64,500 | $69,700 | $74,850 | $80,000 | $85,150 |
Union | $34,650 | $39,600 | $44,550 | $49,450 | $53,450 | $57,400 | $61,350 | $65,300 |
All Others | $34,200 | $39,050 | $43,950 | $48,800 | $52,750 | $56,650 | $60,550 | $64,450 |
* In cases where the household exceeds eight persons, please contact MFA for income figure.
DownPaymentAdvantage & HomeNow Purchase Price Limits
County | Existing Home | New Home |
---|---|---|
Bernalillo | $225,000 | $252,000 |
Catron | $193,000 | $251,000 |
Chaves | $193,000 | $251,000 |
Cibola | $193,000 | $251,000 |
Colfax | $231,000 | $251,000 |
Curry | $193,000 | $251,000 |
De Baca | $193,000 | $251,000 |
Doña Ana | $198,000 | $251,000 |
Eddy | $221,000 | $267,000 |
Grant | $193,000 | $251,000 |
Guadalupe | $193,000 | $251,000 |
Harding | $193,000 | $251,000 |
Hidalgo | $193,000 | $251,000 |
Lea | $196,000 | $251,000 |
Lincoln | $271,000 | $271,000 |
Los Alamos | $366,000 | $366,000 |
Luna | $193,000 | $251,000 |
McKinley | $193,000 | $251,000 |
Mora | $193,000 | $251,000 |
Otero | $193,000 | $251,000 |
Quay | $193,000 | $251,000 |
Rio Arriba | $197,000 | $251,000 |
Roosevelt | $193,000 | $251,000 |
San Juan | $195,000 | $251,000 |
San Miguel | $193,000 | $251,000 |
Sandoval | $233,000 | $254,000 |
Santa Fe | $347,000 | $347,000 |
Sierra | $193,000 | $251,000 |
Socorro | $193,000 | $251,000 |
Taos | $298,000 | $298,000 |
Torrance | $223,000 | $252,000 |
Union | $193,000 | $251,000 |
Valencia | $223,000 | $252,000 |
* As of October 7, 2022
HomeForward Income Limits
County | Purchase Price Limit | Income Limit |
Bernalillo | $320,000 | $115,650 |
Catron | $246,000 | $87,900 |
Chaves | $191,000 | $83,250 |
Cibola | $155,000 | $84,900 |
Colfax | $305,000 | $85,350 |
Curry | $218,000 | $85,050 |
DeBaca | $200,000 | $99,000 |
Dona Ana | $289,250 | $85,200 |
Eddy | $275,142 | $124,200 |
Grant | $220,000 | $85,950 |
Guadalupe | $160,000 | $70,200 |
Harding | $200,000 | $80,850 |
Hidalgo | $200,000 | $88,200 |
Lea | $265,000 | $130,200 |
Lincoln | $431,250 | $130,162 |
Los Alamos | $424,000 | $250,650 |
Luna | $162,000 | $72,150 |
McKinley | $187,000 | $70,350 |
Mora | $84,500 | $58,800 |
Otero | $227,500 | $78,000 |
Quay | $200,000 | $77,100 |
Rio Arriba | $190,000 | $85,500 |
Roosevelt | $188,141 | $89,700 |
Sandoval | $344,000 | $115,650 |
San Juan | $243,000 | $81,300 |
San Miguel | $211,500 | $69,300 |
Santa Fe | $558,250 | $168,688 |
Sierra | $205,000 | $70,500 |
Socorro | $147,600 | $82,350 |
Taos | $532,500 | $161,214 |
Torrance | $140,000 | $115,650 |
Union | $89,000 | $75,150 |
Valencia | $293,000 | $115,650 |