Lenders and REALTORS
Property Managers
Current Rates
Current Rates
To help with affordability, Housing New Mexico strives to offer the most competitive interest rates possible. In fact, our interest rates are most often below those available in the standard mortgage market. Our loans offer a fixed interest rate, which means confidence that the principal and interest portion of your monthly payment will not change over the life of the loan. Interest rates fluctuate and are subject to change at any time. Your participating lender is responsible for quoting interest rates, disclosing closing costs, and locking in your interest rate at the most appropriate point in your transaction timeline. Ask your lender how our competitive interest rates can help you qualify.
Rates are subject to change without notice.
| Program | Interest Rate | Points | Type |
|---|---|---|---|
| FirstDown 15 | 6.125 | 0 + 0 | Second Mortgage |
| FirstDown 30 | 7.625 | 0 + 0 | Second Mortgage |
| FirstDown Plus | 0.000 | 0 + 0 | Third Mortgage |
| FirstHome Government | 5.625 | 0 + 0 | First Mortgage |
| FirstHome FNMA <80% AMI | 5.875 | 0 + 0 | First Mortgage |
| FirstHome FNMA >80% AMI | 5.875 | 0 + 0 | First Mortgage |
| FirstHome FHLMC 80% AMI | 5.875 | 0 + 0 | First Mortgage |
| FirstHome FHLMC >80% AMI | 5.875 | 0 + 0 | First Mortgage |
| HomeNow | 0.000 | 0 + 0 | Second Mortgage |
| HomeForward 15 | 6.750 | 0 + 0 | Second Mortgage |
| HomeForward Government | 6.375 | 0 + 0 | First Mortgage |
| HomeForward FNMA <80% AMI | 6.500 | 0 + 0 | First Mortgage |
| HomeForward FNMA >80% AMI | 6.625 | 0 + 0 | First Mortgage |
| HomeForward FHLMC <80% AMI | 6.500 | 0 + 0 | First Mortgage |
| HomeForward FHLMC >80% AMI | 6.625 | 0 + 0 | First Mortgage |
