MFA Mortgage
Lenders and REALTORS
Find Housing and Assistance
State Tax Credits for Affordable Housing Development
Income and Purchase Price Limits
FirstHome and FirstDown Income Limits
Current gross annual household income may not exceed limits listed below unless the homebuyer is planning to purchase a home in a targeted area.
Counties / by Family Size | 1 to 2 Person Household |
3 or More Person Household |
---|---|---|
Albuquerque MSA (Bernalillo, Sandoval, Torrance, Valencia) | $86,210 | $99,141 |
Farmington MSA (San Juan) | $80,520 | $93,940 |
Santa Fe MSA | $91,986 | $105,784 |
De Baca County | $81,840 | $95,480 |
Eddy County | $86,300 | $99,245 |
Grant County | $78,240 | $91,280 |
Lea County | $80,520 | $93,231 |
Lincoln County | $81,720 | $95,340 |
Los Alamos County | $151,300 | $173,995 |
Roosevelt County | $78,600 | $91,700 |
Union County | $78,480 | $91,560 |
All Other Areas and Counties of the State | $77,520 | $90,440 |
* Effective as of 6/15/2023
FirstHome and FirstDown Purchase Price Limits
Residences financed can include single-family detached homes, townhomes, condominiums, homes in planned unit developments, and permanently attached, multi-wide manufactured homes that are assessed as real property. Total home purchase price may not exceed the limit listed below, unless the home is in a targeted area.
Area | Purchase Price Limits |
---|---|
Santa Fe County | $513,459 |
Los Alamos County | $594,347 |
All Other Areas and Counties of the State | $481,176 |
* Effective as of 6/15/2023
DownPaymentAdvantage and HomeNow Income Limits
County | 1 Person Family | 2 Person Family | 3 Person Family | 4 Person Family | 5 Person Family | 6 Person Family | 7 Person Family | 8 Person Family |
---|---|---|---|---|---|---|---|---|
Bernalillo County | $44,750 | $51,150 | $57,550 | $63,900 | $69,050 | $74,150 | $79,250 | $84,350 |
Catron County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Chaves County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Cibola County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Colfax County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Curry County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
De Baca County | $38,150 | $43,600 | $49,050 | $54,500 | $58,900 | $63,250 | $67,600 | $71,950 |
Dona Ana County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Eddy County | $48,350 | $55,250 | $62,150 | $69,050 | $74,600 | $80,100 | $85,650 | $91,150 |
Grant County | $36,550 | $41,750 | $46,950 | $52,150 | $56,350 | $60,500 | $64,700 | $68,850 |
Guadalupe County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Harding County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Hidalgo County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Lea County | $37,600 | $43,000 | $48,350 | $53,700 | $58,000 | $62,300 | $66,600 | $70,900 |
Lincoln County | $38,150 | $43,600 | $49,050 | $54,500 | $58,900 | $63,250 | $67,600 | $71,950 |
Los Alamos County | $66,300 | $75,750 | $85,200 | $94,650 | $102,250 | $109,800 | $117,400 | $124,950 |
Luna County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
McKinley County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Mora County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Otero County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Quay County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Rio Arriba County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Roosevelt | $36,700 | $41,950 | $47,200 | $52,400 | $56,600 | $60,800 | $65,000 | $69,200 |
San Juan County | $37,600 | $43,000 | $48,350 | $53,700 | $58,000 | $62,300 | $66,600 | $70,900 |
San Miguel County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Sandoval County | $44,750 | $51,150 | $57,550 | $63,900 | $69,050 | $74,150 | $79,250 | $84,350 |
Santa Fe County | $47,800 | $54,600 | $61,450 | $68,250 | $73,750 | $79,200 | $84,650 | $90,100 |
Sierra County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Socorro County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Taos County | $36,200 | $41,350 | $46,500 | $51,650 | $55,800 | $59,950 | $64,050 | $68,200 |
Torrance County | $44,750 | $51,150 | $57,550 | $63,900 | $69,050 | $74,150 | $79,250 | $84,350 |
Union County | $36,650 | $41,850 | $47,100 | $52,300 | $56,500 | $60,700 | $64,900 | $69,050 |
Valencia County | $44,750 | $51,150 | $57,550 | $63,900 | $69,050 | $74,150 | $79,250 | $84,350 |
* In cases where the household exceeds eight persons, please contact MFA for income figure.
* Effective as of 6/15/2023
DownPaymentAdvantage and HomeNow Purchase Price Limits
County | Existing Home | New Home |
---|---|---|
Bernalillo | $225,000 | $252,000 |
Catron | $193,000 | $251,000 |
Chaves | $193,000 | $251,000 |
Cibola | $193,000 | $251,000 |
Colfax | $231,000 | $251,000 |
Curry | $193,000 | $251,000 |
De Baca | $193,000 | $251,000 |
Doña Ana | $198,000 | $251,000 |
Eddy | $221,000 | $267,000 |
Grant | $193,000 | $251,000 |
Guadalupe | $193,000 | $251,000 |
Harding | $193,000 | $251,000 |
Hidalgo | $193,000 | $251,000 |
Lea | $196,000 | $251,000 |
Lincoln | $271,000 | $271,000 |
Los Alamos | $366,000 | $366,000 |
Luna | $193,000 | $251,000 |
McKinley | $193,000 | $251,000 |
Mora | $193,000 | $251,000 |
Otero | $193,000 | $251,000 |
Quay | $193,000 | $251,000 |
Rio Arriba | $197,000 | $251,000 |
Roosevelt | $193,000 | $251,000 |
San Juan | $195,000 | $251,000 |
San Miguel | $193,000 | $251,000 |
Sandoval | $233,000 | $254,000 |
Santa Fe | $347,000 | $347,000 |
Sierra | $193,000 | $251,000 |
Socorro | $193,000 | $251,000 |
Taos | $298,000 | $298,000 |
Torrance | $223,000 | $252,000 |
Union | $193,000 | $251,000 |
Valencia | $223,000 | $252,000 |
* Effective as of 6/15/2023
HomeForward Income and Purchase Price Limits
County | Purchase Price Limit | Income Limit |
---|---|---|
Bernalillo | $534,640 | $129,750 |
Catron | $534,640 | $96,900 |
Chaves | $534,640 | $96,900 |
Cibola | $534,640 | $97,650 |
Colfax | $534,640 | $96,900 |
Curry | $534,640 | $99,000 |
DeBaca | $534,640 | $112,350 |
Dona Ana | $534,640 | $96,900 |
Eddy | $534,640 | $138,000 |
Grant | $534,640 | $100,050 |
Guadalupe | $534,640 | $96,900 |
Harding | $534,640 | $96,900 |
Hidalgo | $534,640 | $99,000 |
Lea | $534,640 | $97,650 |
Lincoln | $534,640 | $161,840 |
Los Alamos | $660,386 | $252,750 |
Luna | $534,640 | $96,900 |
McKinley | $534,640 | $96,900 |
Mora | $534,640 | $96,900 |
Otero | $534,640 | $103,500 |
Quay | $534,640 | $96,900 |
Rio Arriba | $534,640 | $106,050 |
Roosevelt | $534,640 | $103,500 |
Sandoval | $534,640 | $129,750 |
San Juan | $534,640 | $96,900 |
San Miguel | $534,640 | $96,900 |
Santa Fe | $570,511 | $172,240 |
Sierra | $534,640 | $96,900 |
Socorro | $534,640 | $96,900 |
Taos | $534,640 | $161,840 |
Torrance | $534,640 | $129,750 |
Union | $534,640 | $96,900 |
Valencia | $534,640 | $129,750 |
* Effective as of 7/12/2023