Lenders and REALTORS
Property Managers
Current Rates
Rates are subject to change without notice.
| Program | Interest Rate | Points | Type |
|---|---|---|---|
| FirstDown 15 | 6.375 | 0 + 0 | Second Mortgage |
| FirstDown 30 | 7.875 | 0 + 0 | Second Mortgage |
| FirstDown Plus | 0.000 | 0 + 0 | Third Mortgage |
| FirstHome Government | 5.875 | 0 + 0 | First Mortgage |
| FirstHome FNMA <80% AMI | 6.125 | 0 + 0 | First Mortgage |
| FirstHome FNMA >80% AMI | 6.125 | 0 + 0 | First Mortgage |
| FirstHome FHLMC 80% AMI | 6.125 | 0 + 0 | First Mortgage |
| FirstHome FHLMC >80% AMI | 6.125 | 0 + 0 | First Mortgage |
| HomeNow | 0.000 | 0 + 0 | Second Mortgage |
| HomeForward 15 | 6.750 | 0 + 0 | Second Mortgage |
| HomeForward Government | 6.375 | 0 + 0 | First Mortgage |
| HomeForward FNMA <80% AMI | 6.500 | 0 + 0 | First Mortgage |
| HomeForward FNMA >80% AMI | 6.625 | 0 + 0 | First Mortgage |
| HomeForward FHLMC <80% AMI | 6.500 | 0 + 0 | First Mortgage |
| HomeForward FHLMC >80% AMI | 6.625 | 0 + 0 | First Mortgage |

