ENG ESP

Income and Purchase Price Limits

Housing New Mexico’s mission is to serve homebuyers with low and moderate incomes; therefore, our programs have income and purchase price limits, which are based on household size and county. A participating lender will be able to explain more about how income must be calculated to determine program eligibility. To find out if you qualify, contact a Housing New Mexico-approved lender.

FirstHome and FirstDown Income Limits

Current gross annual household income may not exceed limits listed below unless the homebuyer is planning to purchase a home in a targeted area.

Counties / by Family Size 1 to 2
Person Household
3 or More
Person Household
Albuquerque MSA (Bernalillo, Sandoval, Torrance, Valencia) $101,254 $116,443
Farmington MSA (San Juan) $96,360 $112,420
Santa Fe MSA (Santa Fe) $109,400 $125,810
Curry $94,800 $110,600
De Baca $103,434 $118,950
Dona Ana $93,240 $108,780
Eddy County $103,600 $119,140
Grant $89,280 $104,160
Harding $102,240 $119,280
Lea County $103,774 $119,341
Lincoln County $89,000 $103,320
Los Alamos $170,900 $196,535
Rio Arriba $89,000 $103,180
San Miguel $89,160 $104,020
Taos $96,600 $112,700
All Other Areas and Counties of the State $89,000 $102,350

* Effective as of 7/27/2026

FirstHome/FirstDown and FirstDown Plus Purchase Price Limits

Residences financed can include single-family detached homes, townhomes, condominiums, homes in planned unit developments, and permanently attached, multi-wide manufactured homes that are assessed as real property. Total home purchase price may not exceed the limit listed below, unless the home is in a targeted area.

Area Purchase Price
Limits
Los Alamos County $724,361
Santa Fe County $595,612
All Other Areas and Counties of the State $566,354

* Effective as of 7/27/2026

HomeForward Income and Purchase Price Limits

 

County Purchase Price Limit 1 to 4
Per Household
5 or More
Per Household
Bernalillo $629,283 $150,600 $162,750
Catron $629,283 $133,500 $144,300
Chaves $629,283 $133,500 $144,300
Cibola $629,283 $133,500 $144,300
Colfax $629,283 $133,500 $144,300
Curry $629,283 $133,500 $144,300
De Baca $629,283 $134,250 $145,050
Dona Ana $629,283 $133,500 $144,300
Eddy $629,283 $150,150 $162,300
Grant $629,283 $133,500 $144,300
Guadalupe $629,283 $133,500 $144,300
Harding $629,283 $133,500 $144,300
Hidalgo $629,283 $133,500 $144,300
Lea $629,283 $133,500 $144,300
Lincoln $629,283 $147,600 $159,600
Los Alamos $804,846 $256,350 $276,900
Luna $629,283 $133,500 $144,300
McKinley $629,283 $133,500 $144,300
Mora $629,283 $145,800 $157,600
Otero $629,283 $133,500 $144,300
Quay $629,283 $133,500 $144,300
Rio Arriba $629,283 $133,500 $144,300
Roosevelt $629,283 $133,500 $144,300
San Juan $629,283 $133,500 $144,300
San Miguel $629,283 $133,500 $144,300
Sandoval $629,283 $150,600 $162,750
Santa Fe $661,792 $218,800 $236,400
Sierra $629,283 $133,500 $144,300
Socorro $629,283 $133,500 $144,300
Taos $629,283 $161,000 $174,000
Torrance $629,283 $150,600 $162,750
Union $629,283 $133,500 $144,300
Valencia $629,283 $150,600 $162,750

* Effective as of 7/27/2026

HomeNow Income Limits

County 1 Person Family 2 Person Family 3 Person Family 4 Person Family 5 Person Family 6 Person Family 7 Person Family 8 Person Family
Bernalillo $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Catron $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Chaves $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Cibola $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Colfax $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Curry $44,250 $50,600 $56,900 $63,200 $68,300 $73,350 $78,400 $83,450
De Baca $50,150 $57,300 $64,450 $71,600 $77,350 $83,100 $88,800 $94,550
Dona Ana $43,550 $49,750 $55,950 $62,150 $67,150 $72,100 $77,100 $82,050
Eddy $56,100 $64,100 $72,100 $80,100 $86,550 $92,950 $99,350 $105,750
Grant $41,700 $47,600 $53,550 $59,500 $64,300 $69,050 $73,800 $78,550
Guadalupe $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Harding $47,700 $54,550 $61,350 $68,150 $73,650 $79,100 $84,550 $90,000
Hidalgo $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Lea $49,200 $56,200 $63,250 $70,250 $75,900 $81,500 $87,150 $92,750
Lincoln $41,350 $47,250 $53,150 $59,050 $63,800 $68,500 $73,250 $77,950
Los Alamos $74,800 $85,450 $96,150 $106,800 $115,350 $123,900 $132,450 $141,000
Luna $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
McKinley $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Mora $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Otero $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Quay $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Rio Arriba $41,300 $47,200 $53,100 $58,950 $63,700 $68,400 $73,100 $77,850
Roosevelt $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
San Juan $45,000 $51,400 $57,850 $64,250 $69,400 $74,550 $79,700 $84,850
San Miguel $41,650 $47,600 $53,550 $59,450 $64,250 $69,000 $73,750 $78,500
Sandoval $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Santa Fe $61,250 $70,000 $78,750 $87,500 $94,500 $101,500 $108,500 $115,500
Sierra $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Socorro $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Taos $45,100 $51,550 $58,000 $64,400 $69,600 $74,750 $79,900 $85,050
Torrance $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000
Union $40,850 $46,650 $52,500 $58,300 $63,000 $67,650 $72,300 $77,000
Valencia $56,250 $64,250 $72,300 $80,300 $86,750 $93,150 $99,600 $106,000

* HomeNow Replacement Loan Program funding may not be available in all areas, due to the specific geographic and economic requirements imposed by the U.S. Department of the Treasury for the Capital Magnet Fund (CMF). For more information, refer to Lender Memo 2025-03

* Current Income Limits effective as of 7/27/2026 and remain in effect until further notice

* In cases where the houseold exceeds eight persons, please contact Housing New Mexico for income limit.

HomeNow Purchase Price Limits

County Existing Home New Home
Bernalillo $299,000 $327,000
Catron $228,000 $300,000
Chaves $228,000 $300,000
Cibola $228,000 $300,000
Colfax $233,000 $300,000
Curry $228,000 $300,000
De Baca $228,000 $300,000
Dona Ana $279,000 $300,000
Eddy $242,000 $316,000
Grant $228,000 $300,000
Guadalupe $228,000 $300,000
Harding $228,000 $300,000
Hidalgo $228,000 $300,000
Lea $228,000 $300,000
Lincoln $299,000 $300,000
Los Alamos $441,000 $441,000
Luna $228,000 $300,000
McKinley $228,000 $300,000
Mora $228,000 $300,000
Otero $228,000 $300,000
Quay $228,000 $300,000
Rio Arriba $247,000 $300,000
Roosevelt $228,000 $300,000
San Juan $326,000 $349,000
San Miguel $233,000 $300,000
Sandoval $228,000 $300,000
Santa Fe $418,000 $418,000
Sierra $228,000 $300,000
Socorro $228,000 $300,000
Taos $375,000 $375,000
Torrance $299,000 $327,000
Union $228,000 $300,000
Valencia $299,000 $327,000

* HomeNow Replacement Loan Program funding may not be available in all areas, due to the specific geographic and economic requirements imposed by the U.S. Department of the Treasury for the Capital Magnet Fund (CMF). For more information, refer to Lender Memo 2025-03

* Current Purchase Price Limits effective as of 12/1/2025 and remain in effect until further notice