ENG ESP

Aug 29, 2014 14-35

Revised Acquisition Cost Limits All Programs and Revised Payment$aver and Helping Hand Program

Revised Program Acquisition Cost Limits:      

Effective with loans reserved September 2, 2014, MFA is amending the Statewide Program Acquisition Cost Limits for ALL programs.

The new Acquisition Cost Limits are as follows:

 

NEW Acquisition Cost Limits for Mortgage$aver Program

Geographic Area Acquisition Cost Limit
Santa Fe County $360,000
Los Alamos County $372,375
Taos County $280,125
All other Areas of the State $265,158
All Targeted Census Tracts Within the State $324,082

 

NEW Acquisition Cost Limits for HERO, Mortgage Booster, Payment$aver and Helping Hand Programs

Geographic Area Acquisition Cost Limit
Santa Fe County $360,000
Los Alamos County $372,375
Taos County $280,125
All other Areas of the State $265,158

 

Revised Program Household Income Limits:      

Effective with loans reserved September 2, 2014, MFA is amending the Statewide Program Household Income Limits for the Payment$aver and Helping Hand programs.

The new Household Income Limits are as follows:

NEW Payment$aver/Smart Choice Household Income Program Limits

Number of People in the Household

MSA or County 1 2 3 4 5 6 7 8
Albuquerque MSA Bernalillo/Sandoval/Valencia/Torrance Counties 29,330 33,530 37,730 41,860 45,220 48,580 51,940 55,300
Santa Fe MSA and Los Alamos County 36,600 41,800 47,050 52,250 56,450 60,650 64,800 69,000
Farmington MSA San Juan County 32,500 37,150 41,800 46,400 50,150 53,850 57,750 61,250
Las Cruces MSA, Doña Ana County 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Catron County 27,100 31,000 34,850 38,700 41,800 44,900 48,000 51,100
Chaves 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Colfax 27,450 31,400 35,300 39,200 42,350 45,500 48,650 51,750
Curry 29,400 33,600 37,800 42,000 45,400 48,750 52,100 55,450
Eddy 33,900 38,750 43,600 48,400 52,300 56,150 60,050 63,900
Grant 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Harding 27,350 31,250 35,150 39,050 42,200 45,300 48,450 51,550
Lea 30,350 34,650 39,000 43,300 46,800 50,250 53,700 57,200
Lincoln 30,600 35,000 39,350 43,700 47,200 50,700 54,200 57,700
Otero 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Rio Arriba 27,100 30,950 34,800 38,650 41,750 44,850 47,950 51,050
Taos 28,500 32,600 36,650 40,700 44,000 47,250 50,500 53,750
Union 26,900 30,750 34,600 38,400 41,500 44,550 47,650 50,700
All other counties 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850

 

NEW Helping Hand Household Income Program Limits

Number of People in the Household

MSA or County 1 2 3 4 5 6 7 8
Albuquerque MSA Bernalillo/Sandoval/Valencia/Torrance Counties 33,500 38,300 43,100 47,850 51,700 55,550 59,350 63,200
Santa Fe MSA and Los Alamos County 36,600 41,800 47,050 52,250 56,450 60,650 64,800 69,000
Farmington MSA, San Juan County 32,500 37,150 41,800 46,400 50,150 53,850 57,750 61,250
Las Cruces MSA, Doña Ana County 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Catron County 27,100 31,000 34,850 38,700 41,800 44,900 48,000 51,100
Chaves 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Colfax 27,450 31,400 35,300 39,200 42,350 45,500 48,650 51,750
Curry 29,400 33,600 37,800 42,000 45,400 48,750 52,100 55,450
Eddy 33,900 38,750 43,600 48,400 52,300 56,150 60,050 63,900
Grant 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Harding 27,350 31,250 35,150 39,050 42,200 45,300 48,450 51,550
Lea 30,350 34,650 39,000 43,300 46,800 50,250 53,700 57,200
Lincoln 30,600 35,000 39,350 43,700 47,200 50,700 54,200 57,700
Otero 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850
Rio Arriba 27,100 30,950 34,800 38,650 41,750 44,850 47,950 51,050
Taos 28,500 32,600 36,650 40,700 44,000 47,250 50,500 53,750
Union 26,900 30,750 34,600 38,400 41,500 44,550 47,650 50,700
All other counties 26,450 30,200 34,000 37,750 40,800 43,800 46,850 49,850

 

Thank you for participating in MFA’s program.  Should you have any questions, please contact a member of the MFA Homeownership Department.