Lenders and REALTORS
Property Managers
Jun 19, 2015 15-20
Revised Household Income Limits
Memorandum
TO:Participating Lenders
FROM:Erik Nore, Director of Homeownership
DATE:June 19, 2015
RE:Memo No. 15-20
Revised Household Income Limits
- Payment$aver
- Helping Hand
Effective for loan reservations on June 22, 2015, MFA is revising the Household Income Limits for the Payment$aver and Helping Hand down payment assistance programs.
The revised Household Income Limits are as follows:
*MSA or County VS Number of People in the Household
MSA or County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Albuquerque MSA Bernalillo/Sandoval/Valencia/ Torrance Counties | 33,250 | 38,000 | 42,750 | 47,500 | 51,300 | 55,100 | 58,900 | 62,700 |
Santa Fe MSA and Los Alamos County | 34,950 | 39,950 | 44,950 | 49,900 | 53,900 | 57,900 | 61,900 | 65,900 |
Farmington MSA San Juan County | 30,900 | 35,300 | 39,700 | 44,100 | 47,650 | 51,200 | 54,700 | 58,250 |
Las Cruces MSA Doña Ana County | 27,100 | 31,000 | 34,850 | 38,700 | 41,800 | 44,900 | 48,000 | 51,100 |
Chaves | 28,000 | 32,000 | 36,000 | 39,950 | 43,150 | 46,350 | 49,550 | 52,750 |
Colfax | 28,950 | 33,100 | 37,250 | 41,350 | 44,700 | 48,000 | 51,300 | 54,600 |
Eddy | 35,300 | 40,350 | 45,400 | 50,400 | 54,450 | 58,500 | 62,500 | 66,550 |
Harding | 28,400 | 32,450 | 36,500 | 40,550 | 43,800 | 47,050 | 50,300 | 53,550 |
Lea | 32,100 | 36,700 | 41,300 | 45,850 | 49,550 | 53,200 | 56,900 | 60,550 |
Lincoln | 30,600 | 35,000 | 39,350 | 43,700 | 47,200 | 50,700 | 54,200 | 57,700 |
Rio Arriba | 27,450 | 31,400 | 35,300 | 39,200 | 42,350 | 45,500 | 48,650 | 51,750 |
All other counties | 27,100 | 31,000 | 34,850 | 38,700 | 41,800 | 44,900 | 48,000 | 51,100 |
Please feel free to contact MFA’s Homeownership Department with any questions or for further clarification.
Thank you for participating in MFA’s single family program.