Lenders and REALTORS
Property Managers
Apr 23, 2013 13-07
Revised Payment$aver and Helping Hand Program Household Income Limits
Revised Program Household Income Limits:
Effective with loans reserved April 26, 2013, Housing NM is amending the Statewide Program Household Income Limits for the Payment$aver and Helping Hand programs.
MSA or County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Albuquerque MSA (Bernalillo/Sandoval/Valencia/Torrance Counties) | 30,870 | 35,280 | 39,690 | 42,630 | 47,600 | 51,100 | 54,600 | 58,170 |
Santa Fe MSA and Los Alamos County | 36,600 | 41,800 | 47,050 | 52,250 | 56,450 | 60,650 | 64,800 | 69,000 |
Farmington MSA San Juan County | 31,000 | 35,400 | 39,850 | 44,250 | 47,800 | 51,350 | 54,900 | 58,450 |
Las Cruces MSA Dona Ana County | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Chaves | 26,850 | 30,650 | 34,500 | 38,300 | 41,400 | 44,450 | 47,500 | 50,600 |
Colfax | 28,850 | 33,000 | 37,100 | 41,200 | 44,500 | 47,800 | 51,100 | 54,400 |
Curry | 28,000 | 32,000 | 36,000 | 40,000 | 43,200 | 46,400 | 49,600 | 52,800 |
Eddy | 33,750 | 38,550 | 43,350 | 48,150 | 52,050 | 55,900 | 59,750 | 63,600 |
Grant | 26,400 | 30,200 | 33,950 | 37,700 | 40,750 | 43,750 | 46,750 | 49,800 |
Harding | 28,750 | 32,850 | 36,950 | 41,050 | 44,350 | 47,650 | 50,950 | 54,200 |
Lea | 28,950 | 33,050 | 37,200 | 41,300 | 44,650 | 47,950 | 51,250 | 54,550 |
Lincoln | 32,100 | 36,700 | 41,300 | 45,850 | 49,550 | 53,200 | 56,900 | 60,550 |
Otero | 27,550 | 31,450 | 35,400 | 39,300 | 42,450 | 45,600 | 48,750 | 51,900 |
Rio Arriba | 28,500 | 32,550 | 36,600 | 40,650 | 43,950 | 47,200 | 50,450 | 53,700 |
Taos | 27,200 | 31,050 | 34,950 | 38,800 | 41,950 | 45,050 | 48,150 | 51,250 |
All other counties | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
MSA or County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Albuquerque MSA (Bernalillo/Sandoval/Valencia/Torrance Counties) | 35,250 | 40,250 | 45,300 | 50,300 | 54,350 | 58,350 | 62,400 | 66,400 |
Santa Fe MSA and Los Alamos County | 36,600 | 41,800 | 47,050 | 52,250 | 56,450 | 60,650 | 64,800 | 69,000 |
Farmington MSA San Juan County | 31,000 | 35,400 | 39,850 | 44,250 | 47,800 | 51,350 | 54,900 | 58,450 |
Las Cruces MSA Dona Ana County | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Chaves | 26,850 | 30,650 | 34,500 | 38,300 | 41,400 | 44,450 | 47,500 | 50,600 |
Colfax | 28,850 | 33,000 | 37,100 | 41,200 | 44,500 | 47,800 | 51,100 | 54,400 |
Curry | 28,000 | 32,000 | 36,000 | 40,000 | 43,200 | 46,400 | 49,600 | 52,800 |
Eddy | 33,750 | 38,550 | 43,350 | 48,150 | 52,050 | 55,900 | 59,750 | 63,600 |
Grant | 26,400 | 30,200 | 33,950 | 37,700 | 40,750 | 43,750 | 46,750 | 49,800 |
Harding | 28,750 | 32,850 | 36,950 | 41,050 | 44,350 | 47,650 | 50,950 | 54,200 |
Lea | 28,950 | 33,050 | 37,200 | 41,300 | 44,650 | 47,950 | 51,250 | 54,550 |
Lincoln | 32,100 | 36,700 | 41,300 | 45,850 | 49,550 | 53,200 | 56,900 | 60,550 |
Otero | 27,550 | 31,450 | 35,400 | 39,300 | 42,450 | 45,600 | 48,750 | 51,900 |
Rio Arriba | 28,500 | 32,550 | 36,600 | 40,650 | 43,950 | 47,200 | 50,450 | 53,700 |
Taos | 27,200 | 31,050 | 34,950 | 38,800 | 41,950 | 45,050 | 48,150 | 51,250 |
All other counties | 26,350 | 30,100 | 33,850 | 37,600 | 40,650 | 43,650 | 46,650 | 49,650 |
Thank you for participating in Housing NM's program. Should you have any questions, please contact a member of the Housing NM Homeownership Department at 1-800-444-6880 or 505-843-6881.