Feb 11, 2013 13-04
Revised Program Program Income Limits
********INACTIVE********
Revised Program Household Income Limits:
Effective February 11, 2013, Housing NM is amending the Statewide Program Household Income Limits for the Mortgage$aver, Mortgage$aver Zero, Mortgage$aver Plus, Mortgage Booster and HERO Programs. The Program Household Income Limits include both Targeted and non-Targeted areas throughout the state. The income limits slightly declined for Farmington MSA, Santa Fe MSA and Los Alamos County.
The new Household Income Limits are as follows:
Mortgage$aver, Mortgage$aver Zero, Mortgage$aver Plus and Mortgage Booster Program Household Income Limits
AREA | 1-to-2 Person Household OLD/NEW | 3-or-More Person Household OLD/NEW |
---|---|---|
Albuquerque MSA - (Bernalillo, Sandoval, Torrance and Valencia Counties) | $61,000 / $62,900 | $70,150 / $72,335 |
Non-Targeted Areas | ||
Santa Fe MSA and Los Alamos County | $67,800 / $62,000 | $77,970 / $71,300 |
Farmington MSA | $56,200 / $55,300 | $64,630 / $63,595 |
All other areas | $53,800 / $54,200 | $61,870 / $62,330 |
Targeted Areas | ||
Bernalillo, Sandoval County census tracts | $73,200 / $75,480 | $85,400 / $88,060 |
San Juan County census tract | $67,440 / $66,360 | $78,680 / $77,420 |
All other census tracts | $64,560 / $65,040 | $75,320 / $75,880 |
HERO Program Household Income Limits
Area | OLD | NEW |
---|---|---|
Albuquerque MSA (Bernalillo, Sandoval, Torrance and Valencia Counties) | $73,200 | $75,480 |
Santa Fe MSA and Los Alamos County | $81,360 | $74,400 |
All other areas | $64,560 | $65,040 |
Thank you for participating in Housing NM’s program. Should you have any questions, please contact a member of the Housing NM Homeownership Department at 1-800-444-6880 or 505-843-6881.